Le plus : Last Man Standing atteint pour la première fois la barre des 7 millions cette saison (+0.3 M) et obtient aussi son meilleur taux sur les 18/49 ans cet automne (+2/10 à 1.5 pt).
Le moins : En progrès sur le public global (+0.4 M), Constantine recule de 2/10 à 0.8 pt, soit sa plus mauvaise performance jusqu’ici.
Et aussi : +0.1 pt pour Cristela et -0.1 pt pour Grimm.
Les audiences de la soirée télé du vendredi 14 novembre 2014 aux Etats-Unis :
| Programme | Episode | Network | Public | 18/49 | |
| 20h | Dateline | NBC | 8.0 M | 1.5 pt | |
| Last Man Standing | 4.08 | ABC | 7.0 M | 1.5 pt | |
| The Hollywood Film Awards | CBS | 4.1 M | 0.5 pt | ||
| Masterchef Junior | Redif | FOX | 2.42 M | 0.7 pt | |
| Whose Line is It Anyway? | The CW | 1.65 M | 0.5 pt | ||
| 20h30 | Cristela | 1.06 | ABC | 5.1 M | 1.1 pt |
| Whose Line is It Anyway? | Redif | The CW | 1.41 M | 0.4 pt | |
| 21h | Shark Tank | ABC | 7.6 M | 1.8 pt | |
| Grimm | 4.04 | NBC | 5.0 M | 1.2 pt | |
| The Hollywood Film Awards | CBS | 4.1 M | 0.5 pt | ||
| Gotham | Redif | FOX | 1.77 M | 0.6 pt | |
| America’s Next Top Model | The CW | 1.19 M | 0.4 pt | ||
| 22h | 20/20 | ABC | 5.6 M | 1.2 pt | |
| Constantine | 1.04 | NBC | 3.5 M | 0.8 pt | |
| CBS This Morning Post-Awards Show | CBS | 2.45 M | 0.4 pt |
Mis à jour avec les chiffres définitifs.
Source : Nielsen; 1 pt sur les 18/49 ans = 1.27 million; visuel : ABC.
Catégories :audiences
